Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2298
Resolved
1862
Positive
882
Negative
976
Targets hit
123/234
52.6%

Median result -0.14%, mean -0.54%, over 1862 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
ETH up07/10/2026, 04:00 ETH: 4 of 6 conditions met$2,612$2,657 not hit$2,493-4.52% MFE 0.48% · MAE 7.83%
INJ up07/10/2026, 02:00 INJ: 5 of 6 conditions met$7.56$7.83 not hit$6.84-9.53% MFE 1.64% · MAE 15.13%
INJ up07/10/2026, 01:00 INJ: 4 of 6 conditions met$7.96$8.27 not hit$6.79-14.71% MFE 0.38% · MAE 19.43%
INJ up07/10/2026, 00:00 INJ: 4 of 6 conditions met$8.11$8.41 not hit$6.76-16.71% MFE 0.06% · MAE 20.95%
ZEC up07/10/2026, 00:00 ZEC: 4 of 6 conditions met$1,368$1,412 not hit$1,186-13.28% MFE 0.16% · MAE 18.79%
ATOM up06/10/2026, 05:00 ATOM: 4 of 6 conditions met$1.81$1.87 not hit$1.72-5.19% MFE 0.75% · MAE 8.02%
NEAR up06/10/2026, 04:00 NEAR: 4 of 6 conditions met$5.25$5.50 not hit$5.33+1.52% MFE 4.13% · MAE 7.24%
ATOM up06/10/2026, 04:00 ATOM: 4 of 6 conditions met$1.80$1.86 not hit$1.75-2.83% MFE 1.36% · MAE 7.46%
ADA up06/10/2026, 04:00 ADA: 4 of 6 conditions met$0.2659$0.2767 hit$0.2543-4.34% MFE 6.26% · MAE 6.40%
ATOM up06/10/2026, 03:00 ATOM: 4 of 6 conditions met$1.79$1.83 not hit$1.75-2.58% MFE 1.86% · MAE 7.00%
ADA up06/10/2026, 03:00 ADA: 4 of 6 conditions met$0.2666$0.2781 hit$0.2571-3.56% MFE 5.97% · MAE 6.66%
ASTER up06/10/2026, 02:00 ASTER: 4 of 6 conditions met$0.7385$0.7629 not hit$0.7070-4.27% MFE 2.29% · MAE 5.55%
ATOM up06/10/2026, 02:00 ATOM: 5 of 6 conditions met$1.80$1.85 not hit$1.73-3.73% MFE 1.70% · MAE 7.15%
BTC up06/10/2026, 02:00 BTC: 4 of 6 conditions met$85,675$86,996 not hit$83,102-3.00% MFE 1.19% · MAE 3.41%
ASTER up06/10/2026, 01:00 ASTER: 4 of 6 conditions met$0.7356$0.7487 hit$0.7114-3.29% MFE 2.69% · MAE 5.18%
ATOM up06/10/2026, 01:00 ATOM: 5 of 6 conditions met$1.80$1.86 not hit$1.75-3.11% MFE 1.36% · MAE 7.46%
BTC up06/10/2026, 01:00 BTC: 4 of 6 conditions met$85,913$86,996 not hit$83,370-2.96% MFE 0.91% · MAE 3.68%
ATOM up05/10/2026, 23:00 ATOM: 5 of 6 conditions met$1.81$1.87 not hit$1.72-5.30% MFE 0.75% · MAE 8.02%
BTC up05/10/2026, 23:00 BTC: 4 of 6 conditions met$85,931$86,996 not hit$83,230-3.14% MFE 0.89% · MAE 3.70%
FET up05/10/2026, 17:00 FET: 4 of 6 conditions met$0.2479$0.2600 hit$0.2253-9.12% MFE 8.43% · MAE 10.30%
ATOM up05/10/2026, 17:00 ATOM: 4 of 6 conditions met$1.80$1.85 not hit$1.70-5.39% MFE 2.82% · MAE 7.25%
ATOM up05/10/2026, 16:00 ATOM: 4 of 6 conditions met$1.78$1.83 hit$1.69-5.28% MFE 3.54% · MAE 6.61%
XRP up05/10/2026, 15:00 XRP: 4 of 6 conditions met$1.50$1.53 not hit$1.43-4.83% MFE 1.67% · MAE 5.07%
BNB up05/10/2026, 13:00 BNB: 4 of 6 conditions met$788.60$800.90 not hit$767.40-2.69% MFE 0.65% · MAE 3.85%
BNB up05/10/2026, 10:00 BNB: 4 of 6 conditions met$787.60$800.09 not hit$769.70-2.27% MFE 0.77% · MAE 3.73%
ATOM up05/10/2026, 09:00 ATOM: 4 of 6 conditions met$1.77$1.83 hit$1.70-4.27% MFE 4.25% · MAE 5.10%
BNB up05/10/2026, 09:00 BNB: 4 of 6 conditions met$788.70$801.19 not hit$772.50-2.05% MFE 0.63% · MAE 3.86%
ATOM up05/10/2026, 08:00 ATOM: 4 of 6 conditions met$1.77$1.81 hit$1.71-3.20% MFE 4.63% · MAE 4.64%
ETH up05/10/2026, 02:00 ETH: 4 of 6 conditions met$2,725$2,761 not hit$2,658-2.47% MFE 0.47% · MAE 4.94%
ATOM up04/10/2026, 23:00 ATOM: 4 of 6 conditions met$1.75$1.79 hit$1.79+2.02% MFE 5.54% · MAE 1.19%
SOL up04/10/2026, 13:00 SOL: 4 of 6 conditions met$121.31$122.94 not hit$120.42-0.73% MFE 0.81% · MAE 2.02%
SOL up04/10/2026, 11:00 SOL: 4 of 6 conditions met$121.28$123.77 not hit$120.24-0.86% MFE 0.83% · MAE 2.00%
SOL up04/10/2026, 10:00 SOL: 4 of 6 conditions met$121.32$123.77 not hit$119.56-1.45% MFE 0.80% · MAE 2.03%
BTC up04/10/2026, 07:00 BTC: 4 of 6 conditions met$85,028$86,079 hit$85,315+0.34% MFE 2.31% · MAE 0.13%
BTC up04/10/2026, 06:00 BTC: 4 of 6 conditions met$84,890$85,632 hit$85,519+0.74% MFE 2.48% · MAE 0.02%
BTC up04/10/2026, 05:00 BTC: 4 of 6 conditions met$84,817$85,632 hit$85,621+0.95% MFE 2.57% · MAE 0.00%
BTC up04/10/2026, 04:00 BTC: 4 of 6 conditions met$84,844$85,632 hit$85,516+0.79% MFE 2.53% · MAE 0.03%
BTC up04/10/2026, 03:00 BTC: 4 of 6 conditions met$84,802$85,632 hit$85,536+0.87% MFE 2.59% · MAE 0.01%
BTC up04/10/2026, 02:00 BTC: 4 of 6 conditions met$84,810$85,632 hit$85,670+1.01% MFE 2.58% · MAE 0.03%
SUI up04/10/2026, 01:00 SUI: 4 of 6 conditions met$1.18$1.22 hit$1.21+2.30% MFE 7.15% · MAE 0.77%
SUI up04/10/2026, 00:00 SUI: 4 of 6 conditions met$1.18$1.24 hit$1.21+2.51% MFE 6.80% · MAE 1.10%
OP up03/10/2026, 18:00 OP: 4 of 6 conditions met$0.1355$0.1426 not hit$0.1361+0.47% MFE 2.11% · MAE 3.98%
BTC up03/10/2026, 17:00 BTC: 4 of 6 conditions met$84,862$86,068 hit$85,304+0.52% MFE 2.51% · MAE 0.38%
BTC up03/10/2026, 16:00 BTC: 4 of 6 conditions met$84,863$86,069 hit$85,266+0.47% MFE 2.51% · MAE 0.38%
LTC up03/10/2026, 15:00 LTC: 5 of 6 conditions met$69.80$72.41 not hit$71.02+1.75% MFE 3.59% · MAE 1.52%
BTC up03/10/2026, 15:00 BTC: 4 of 6 conditions met$84,852$86,115 hit$85,644+0.93% MFE 2.52% · MAE 0.37%
LTC up03/10/2026, 14:00 LTC: 4 of 6 conditions met$69.80$72.41 not hit$71.06+1.81% MFE 3.59% · MAE 1.52%
BNB up03/10/2026, 14:00 BNB: 4 of 6 conditions met$774.50$784.50 hit$791.90+2.25% MFE 4.60% · MAE 0.06%
LTC up03/10/2026, 13:00 LTC: 4 of 6 conditions met$69.54$72.41 not hit$70.79+1.80% MFE 3.98% · MAE 1.15%
BNB up03/10/2026, 13:00 BNB: 4 of 6 conditions met$771.60$784.50 hit$788.60+2.20% MFE 4.99% · MAE 0.05%

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.