Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2289
Resolved
1857
Positive
882
Negative
971
Targets hit
121/229
52.8%

Median result -0.13%, mean -0.53%, over 1857 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
HYPE down09/10/2026, 16:00 HYPE: 4 of 6 conditions met$85.26$82.65 —unresolved
HYPE down09/10/2026, 13:00 HYPE: 4 of 6 conditions met$85.64$82.65 —unresolved
HYPE down09/10/2026, 12:00 HYPE: 4 of 6 conditions met$86.18$83.83 hit—unresolved
HYPE up19/08/2026, 17:00 HYPE: 4 of 6 conditions met$61.96$63.50 —unresolved
HYPE up19/08/2026, 16:00 HYPE: 5 of 6 conditions met$61.87$63.41 —unresolved
HYPE up19/08/2026, 15:00 HYPE: 4 of 6 conditions met$59.88$61.17 hit—unresolved
HYPE up19/08/2026, 13:00 HYPE: 4 of 6 conditions met$59.31$60.49 hit—unresolved
HYPE up18/08/2026, 08:00 HYPE: 4 of 6 conditions met$59.67$60.98 hit—unresolved
HYPE up18/08/2026, 07:00 HYPE: 4 of 6 conditions met$59.99$61.22 hit—unresolved
HYPE up18/08/2026, 06:00 HYPE: 4 of 6 conditions met$59.15$60.38 hit—unresolved
HYPE up18/08/2026, 05:00 HYPE: 4 of 6 conditions met$59.30$60.53 hit—unresolved
HYPE up18/08/2026, 02:00 HYPE: 4 of 6 conditions met$59.16$60.41 hit—unresolved
HYPE up18/08/2026, 01:00 HYPE: 4 of 6 conditions met$59.62$60.87 hit—unresolved
HYPE up18/08/2026, 00:00 HYPE: 5 of 6 conditions met$59.46$60.71 hit—unresolved
HYPE up17/08/2026, 23:00 HYPE: 5 of 6 conditions met$59.10$60.31 hit—unresolved
HYPE up17/08/2026, 22:00 HYPE: 5 of 6 conditions met$58.99$60.20 hit—unresolved
HYPE up17/08/2026, 21:00 HYPE: 5 of 6 conditions met$58.77$59.98 hit—unresolved
HYPE up17/08/2026, 20:00 HYPE: 4 of 6 conditions met$58.99$60.20 hit—unresolved
HYPE up17/08/2026, 19:00 HYPE: 4 of 6 conditions met$59.08$60.32 hit—unresolved
HYPE up17/08/2026, 18:00 HYPE: 4 of 6 conditions met$59.01$60.25 hit$61.97+5.02% MFE 6.13% · MAE 1.78%

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.