Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2293
Resolved
1859
Positive
882
Negative
973
Targets hit
122/231
52.8%

Median result -0.14%, mean -0.53%, over 1859 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
ETH down09/10/2026, 05:00 ETH: 4 of 6 conditions met$2,487$2,432 —unresolved
SOL down09/10/2026, 05:00 SOL: 5 of 6 conditions met$109.91$106.86 —unresolved
VIRTUAL down09/10/2026, 04:00 VIRTUAL: 5 of 6 conditions met$0.7135$0.6772 —unresolved
SUI down09/10/2026, 04:00 SUI: 4 of 6 conditions met$1.06$1.01 —unresolved
ARB down09/10/2026, 04:00 ARB: 4 of 6 conditions met$0.1769$0.1668 —unresolved
ETH down09/10/2026, 04:00 ETH: 4 of 6 conditions met$2,493$2,438 —unresolved
DOGE down09/10/2026, 04:00 DOGE: 4 of 6 conditions met$0.0851$0.0821 —unresolved
XRP down09/10/2026, 04:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
SOL down09/10/2026, 04:00 SOL: 5 of 6 conditions met$110.43$107.38 —unresolved
VIRTUAL down09/10/2026, 03:00 VIRTUAL: 5 of 6 conditions met$0.7111$0.6734 —unresolved
DOT down09/10/2026, 03:00 DOT: 4 of 6 conditions met$1.14$1.09 —unresolved
SUI down09/10/2026, 03:00 SUI: 4 of 6 conditions met$1.05$1.00 —unresolved
ARB down09/10/2026, 03:00 ARB: 4 of 6 conditions met$0.1752$0.1649 —unresolved
XRP down09/10/2026, 03:00 XRP: 4 of 6 conditions met$1.39$1.35 —unresolved
ETH down09/10/2026, 03:00 ETH: 4 of 6 conditions met$2,490$2,434 —unresolved
SOL down09/10/2026, 03:00 SOL: 5 of 6 conditions met$110.31$107.28 —unresolved
VIRTUAL down09/10/2026, 02:00 VIRTUAL: 4 of 6 conditions met$0.7066$0.6689 —unresolved
INJ down09/10/2026, 02:00 INJ: 4 of 6 conditions met$6.84$6.43 —unresolved
DOT down09/10/2026, 02:00 DOT: 5 of 6 conditions met$1.14$1.08 —unresolved
SUI down09/10/2026, 02:00 SUI: 4 of 6 conditions met$1.05$1.00 —unresolved
ARB down09/10/2026, 02:00 ARB: 4 of 6 conditions met$0.1739$0.1636 —unresolved
TAO down09/10/2026, 02:00 TAO: 4 of 6 conditions met$271.69$257.75 —unresolved
DOGE down09/10/2026, 02:00 DOGE: 4 of 6 conditions met$0.0848$0.0818 —unresolved
XRP down09/10/2026, 02:00 XRP: 4 of 6 conditions met$1.39$1.35 —unresolved
SOL down09/10/2026, 02:00 SOL: 5 of 6 conditions met$109.38$106.34 —unresolved
VIRTUAL down09/10/2026, 01:00 VIRTUAL: 4 of 6 conditions met$0.7055$0.6678 —unresolved
INJ down09/10/2026, 01:00 INJ: 4 of 6 conditions met$6.79$6.38 —unresolved
ZEC down09/10/2026, 01:00 ZEC: 4 of 6 conditions met$1,186$1,115 —unresolved
SUI down09/10/2026, 01:00 SUI: 4 of 6 conditions met$1.04$0.9939 —unresolved
DOT down09/10/2026, 01:00 DOT: 5 of 6 conditions met$1.12$1.07 —unresolved
ARB down09/10/2026, 01:00 ARB: 4 of 6 conditions met$0.1720$0.1617 —unresolved
TAO down09/10/2026, 01:00 TAO: 4 of 6 conditions met$269.44$255.50 —unresolved
DOGE down09/10/2026, 01:00 DOGE: 4 of 6 conditions met$0.0843$0.0813 —unresolved
XRP down09/10/2026, 01:00 XRP: 4 of 6 conditions met$1.39$1.35 —unresolved
SOL down09/10/2026, 01:00 SOL: 4 of 6 conditions met$109.32$106.28 —unresolved
VIRTUAL down09/10/2026, 00:00 VIRTUAL: 4 of 6 conditions met$0.7069$0.6692 —unresolved
INJ down09/10/2026, 00:00 INJ: 4 of 6 conditions met$6.76$6.35 —unresolved
ZEC down09/10/2026, 00:00 ZEC: 4 of 6 conditions met$1,186$1,116 —unresolved
TAO down09/10/2026, 00:00 TAO: 4 of 6 conditions met$268.71$254.77 —unresolved
DOGE down09/10/2026, 00:00 DOGE: 4 of 6 conditions met$0.0840$0.0811 —unresolved
XRP down09/10/2026, 00:00 XRP: 4 of 6 conditions met$1.38$1.34 —unresolved
SOL down09/10/2026, 00:00 SOL: 4 of 6 conditions met$109.50$106.46 —unresolved
VIRTUAL down08/10/2026, 23:00 VIRTUAL: 4 of 6 conditions met$0.7123$0.6738 —unresolved
TAO down08/10/2026, 23:00 TAO: 4 of 6 conditions met$270.18$255.70 —unresolved
XRP down08/10/2026, 23:00 XRP: 4 of 6 conditions met$1.38$1.34 —unresolved
SOL down08/10/2026, 23:00 SOL: 4 of 6 conditions met$110.18$107.12 —unresolved
VIRTUAL down08/10/2026, 22:00 VIRTUAL: 4 of 6 conditions met$0.7081$0.6696 —unresolved
TAO down08/10/2026, 22:00 TAO: 4 of 6 conditions met$269.76$255.28 —unresolved
XRP down08/10/2026, 22:00 XRP: 4 of 6 conditions met$1.38$1.33 —unresolved
SOL down08/10/2026, 22:00 SOL: 4 of 6 conditions met$110.66$107.60 —unresolved

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.