Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2289
Resolved
1857
Positive
882
Negative
971
Targets hit
121/229
52.8%

Median result -0.13%, mean -0.53%, over 1857 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
XRP down09/10/2026, 13:00 XRP: 4 of 6 conditions met$1.39$1.35 —unresolved
VIRTUAL down09/10/2026, 12:00 VIRTUAL: 5 of 6 conditions met$0.7179$0.6762 —unresolved
HYPE down09/10/2026, 12:00 HYPE: 4 of 6 conditions met$86.18$83.83 hit—unresolved
LTC down09/10/2026, 12:00 LTC: 4 of 6 conditions met$64.22$62.42 —unresolved
ASTER down09/10/2026, 12:00 ASTER: 4 of 6 conditions met$0.7006$0.6774 —unresolved
TAO down09/10/2026, 12:00 TAO: 4 of 6 conditions met$276.07$263.05 —unresolved
ENA down09/10/2026, 12:00 ENA: 4 of 6 conditions met$0.2192$0.2063 —unresolved
XRP down09/10/2026, 12:00 XRP: 5 of 6 conditions met$1.40$1.36 —unresolved
VIRTUAL down09/10/2026, 11:00 VIRTUAL: 5 of 6 conditions met$0.7104$0.6762 —unresolved
ASTER down09/10/2026, 11:00 ASTER: 4 of 6 conditions met$0.6960$0.6694 —unresolved
TAO down09/10/2026, 11:00 TAO: 4 of 6 conditions met$272.73$259.43 —unresolved
XRP down09/10/2026, 11:00 XRP: 4 of 6 conditions met$1.38$1.35 —unresolved
SOL down09/10/2026, 11:00 SOL: 4 of 6 conditions met$109.77$106.81 —unresolved
VIRTUAL down09/10/2026, 10:00 VIRTUAL: 5 of 6 conditions met$0.7201$0.6762 —unresolved
ASTER down09/10/2026, 10:00 ASTER: 4 of 6 conditions met$0.6955$0.6694 —unresolved
TAO down09/10/2026, 10:00 TAO: 4 of 6 conditions met$275.35$262.05 —unresolved
XRP down09/10/2026, 10:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
SOL down09/10/2026, 10:00 SOL: 4 of 6 conditions met$110.40$107.44 —unresolved
VIRTUAL down09/10/2026, 09:00 VIRTUAL: 5 of 6 conditions met$0.7218$0.6762 —unresolved
ASTER down09/10/2026, 09:00 ASTER: 4 of 6 conditions met$0.6994$0.6694 —unresolved
XRP down09/10/2026, 09:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
SOL down09/10/2026, 09:00 SOL: 5 of 6 conditions met$110.64$107.68 —unresolved
VIRTUAL down09/10/2026, 08:00 VIRTUAL: 5 of 6 conditions met$0.7205$0.6762 —unresolved
ZEC down09/10/2026, 08:00 ZEC: 4 of 6 conditions met$1,230$1,163 —unresolved
DOT down09/10/2026, 08:00 DOT: 4 of 6 conditions met$1.19$1.14 —unresolved
ASTER down09/10/2026, 08:00 ASTER: 4 of 6 conditions met$0.7019$0.6781 —unresolved
XRP down09/10/2026, 08:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
SOL down09/10/2026, 08:00 SOL: 5 of 6 conditions met$110.70$107.74 —unresolved
VIRTUAL down09/10/2026, 07:00 VIRTUAL: 5 of 6 conditions met$0.7203$0.6840 —unresolved
SUI down09/10/2026, 07:00 SUI: 4 of 6 conditions met$1.07$1.02 —unresolved
ARB down09/10/2026, 07:00 ARB: 4 of 6 conditions met$0.1783$0.1682 —unresolved
DOGE down09/10/2026, 07:00 DOGE: 4 of 6 conditions met$0.0854$0.0825 —unresolved
XRP down09/10/2026, 07:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
SOL down09/10/2026, 07:00 SOL: 5 of 6 conditions met$110.65$107.60 —unresolved
ETH down09/10/2026, 07:00 ETH: 4 of 6 conditions met$2,500$2,444 —unresolved
VIRTUAL down09/10/2026, 06:00 VIRTUAL: 5 of 6 conditions met$0.7170$0.6807 —unresolved
SUI down09/10/2026, 06:00 SUI: 4 of 6 conditions met$1.07$1.02 —unresolved
ARB down09/10/2026, 06:00 ARB: 4 of 6 conditions met$0.1779$0.1678 —unresolved
DOGE down09/10/2026, 06:00 DOGE: 4 of 6 conditions met$0.0852$0.0823 —unresolved
XRP down09/10/2026, 06:00 XRP: 4 of 6 conditions met$1.40$1.36 —unresolved
ETH down09/10/2026, 06:00 ETH: 4 of 6 conditions met$2,491$2,436 —unresolved
SOL down09/10/2026, 06:00 SOL: 5 of 6 conditions met$110.30$107.25 —unresolved
VIRTUAL down09/10/2026, 05:00 VIRTUAL: 5 of 6 conditions met$0.7122$0.6759 —unresolved
SUI down09/10/2026, 05:00 SUI: 4 of 6 conditions met$1.05$1.00 —unresolved
ARB down09/10/2026, 05:00 ARB: 4 of 6 conditions met$0.1768$0.1666 —unresolved
XRP down09/10/2026, 05:00 XRP: 4 of 6 conditions met$1.39$1.35 —unresolved
ETH down09/10/2026, 05:00 ETH: 4 of 6 conditions met$2,487$2,432 —unresolved
SOL down09/10/2026, 05:00 SOL: 5 of 6 conditions met$109.91$106.86 —unresolved
VIRTUAL down09/10/2026, 04:00 VIRTUAL: 5 of 6 conditions met$0.7135$0.6772 —unresolved
SUI down09/10/2026, 04:00 SUI: 4 of 6 conditions met$1.06$1.01 —unresolved

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.