Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2310
Resolved
1869
Positive
882
Negative
983
Targets hit
125/241
51.9%

Median result -0.16%, mean -0.56%, over 1869 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
ADA down15/08/2026, 21:00 ADA: 4 of 6 conditions met$0.1778$0.1740 hit$0.1741+2.08% MFE 3.00% · MAE 0.77%
DOT down15/08/2026, 20:00 DOT: 4 of 6 conditions met$0.7691$0.7517 not hit$0.7602+1.16% MFE 2.12% · MAE 0.04%
APT down15/08/2026, 19:00 APT: 4 of 6 conditions met$0.5364$0.5252 hit$0.5306+1.08% MFE 4.16% · MAE 1.90%
AVAX up15/08/2026, 18:00 AVAX: 4 of 6 conditions met$6.50$6.69 not hit$6.32-2.77% MFE 0.11% · MAE 4.37%
APT down15/08/2026, 17:00 APT: 4 of 6 conditions met$0.5399$0.5287 hit$0.5244+2.87% MFE 4.78% · MAE 1.24%
ADA down15/08/2026, 17:00 ADA: 4 of 6 conditions met$0.1782$0.1744 hit$0.1743+2.22% MFE 3.21% · MAE 0.54%
ONDO down15/08/2026, 16:00 ONDO: 4 of 6 conditions met$0.3271$0.3211 not hit$0.3385-3.49% MFE 1.59% · MAE 4.60%
AVAX up15/08/2026, 16:00 AVAX: 4 of 6 conditions met$6.56$6.69 not hit$6.33-3.58% MFE 0.03% · MAE 5.23%
ENA down15/08/2026, 15:00 ENA: 4 of 6 conditions met$0.0852$0.0823 hit$0.0841+1.30% MFE 4.84% · MAE 0.42%
ONDO down15/08/2026, 14:00 ONDO: 4 of 6 conditions met$0.3279$0.3211 not hit$0.3397-3.60% MFE 1.83% · MAE 4.35%
ENA down15/08/2026, 13:00 ENA: 4 of 6 conditions met$0.0853$0.0831 hit$0.0833+2.38% MFE 4.96% · MAE 0.29%
ARB down15/08/2026, 12:00 ARB: 4 of 6 conditions met$0.0743$0.0728 hit$0.0748-0.71% MFE 2.79% · MAE 1.91%
LINK up15/08/2026, 09:00 LINK: 4 of 6 conditions met$9.29$9.55 hit$9.39+1.15% MFE 3.73% · MAE 0.68%
ARB down15/08/2026, 09:00 ARB: 4 of 6 conditions met$0.0742$0.0721 not hit$0.0746-0.50% MFE 2.72% · MAE 1.98%
OP down15/08/2026, 09:00 OP: 4 of 6 conditions met$0.0861$0.0840 hit$0.0842+2.19% MFE 5.05% · MAE 0.63%
ENA down15/08/2026, 07:00 ENA: 4 of 6 conditions met$0.0849$0.0823 hit$0.0844+0.60% MFE 4.53% · MAE 0.74%
APT down15/08/2026, 05:00 APT: 4 of 6 conditions met$0.5427$0.5307 hit$0.5250+3.26% MFE 5.27% · MAE 0.72%
BNB up15/08/2026, 05:00 BNB: 4 of 6 conditions met$611.50$617.98 not hit$606.20-0.87% MFE 0.23% · MAE 1.72%
ONDO down15/08/2026, 01:00 ONDO: 4 of 6 conditions met$0.3279$0.3191 not hit$0.3308-0.88% MFE 1.83% · MAE 1.83%
XRP down15/08/2026, 00:00 XRP: 4 of 6 conditions met$0.9986$0.9837 not hit$0.9923+0.63% MFE 0.86% · MAE 0.92%
FET down14/08/2026, 20:00 FET: 4 of 6 conditions met$0.1337$0.1313 hit$0.1247+6.73% MFE 8.06% · MAE 3.05%
SUI down14/08/2026, 20:00 SUI: 4 of 6 conditions met$0.6792$0.6668 not hit$0.6767+0.37% MFE 0.94% · MAE 1.31%
APT down14/08/2026, 20:00 APT: 5 of 6 conditions met$0.5419$0.5296 hit$0.5311+1.99% MFE 2.77% · MAE 0.89%
INJ down14/08/2026, 19:00 INJ: 4 of 6 conditions met$4.26$4.11 hit$4.11+3.64% MFE 4.83% · MAE 0.91%
LTC down14/08/2026, 19:00 LTC: 4 of 6 conditions met$43.72$43.19 not hit$44.49-1.76% MFE 0.73% · MAE 2.52%
ATOM up14/08/2026, 19:00 ATOM: 4 of 6 conditions met$1.50$1.55 not hit$1.47-2.00% MFE 0.93% · MAE 2.40%
BTC down14/08/2026, 19:00 BTC: 4 of 6 conditions met$62,928$62,291 not hit$63,136-0.33% MFE 0.32% · MAE 0.72%
VIRTUAL up13/08/2026, 17:00 VIRTUAL: 4 of 6 conditions met$0.5644$0.5823 hit$0.5685+0.73% MFE 4.20% · MAE 1.49%
ARB down13/08/2026, 17:00 ARB: 5 of 6 conditions met$0.0746$0.0721 not hit$0.0742+0.54% MFE 2.31% · MAE 1.89%
ENA down13/08/2026, 17:00 ENA: 4 of 6 conditions met$0.0850$0.0822 not hit$0.0853-0.36% MFE 3.15% · MAE 1.53%
ARB down13/08/2026, 15:00 ARB: 4 of 6 conditions met$0.0756$0.0736 hit$0.0740+2.15% MFE 3.71% · MAE 0.42%
ENA down13/08/2026, 15:00 ENA: 4 of 6 conditions met$0.0863$0.0834 hit$0.0852+1.21% MFE 4.59% · MAE 0.37%
VIRTUAL up13/08/2026, 11:00 VIRTUAL: 4 of 6 conditions met$0.5825$0.6043 not hit$0.5607-3.74% MFE 2.37% · MAE 4.55%
ARB down13/08/2026, 11:00 ARB: 4 of 6 conditions met$0.0748$0.0723 not hit$0.0744+0.48% MFE 2.61% · MAE 1.50%
AVAX down13/08/2026, 11:00 AVAX: 4 of 6 conditions met$6.51$6.38 hit$6.59-1.28% MFE 2.54% · MAE 5.46%
VIRTUAL up13/08/2026, 09:00 VIRTUAL: 4 of 6 conditions met$0.5917$0.6154 not hit$0.5605-5.27% MFE 0.78% · MAE 6.03%
ARB down13/08/2026, 09:00 ARB: 4 of 6 conditions met$0.0749$0.0724 not hit$0.0742+0.96% MFE 2.79% · MAE 1.39%
BNB up13/08/2026, 09:00 BNB: 4 of 6 conditions met$614.10$620.40 not hit$610.41-0.60% MFE 0.02% · MAE 1.84%
VIRTUAL up13/08/2026, 08:00 VIRTUAL: 4 of 6 conditions met$0.5890$0.6154 not hit$0.5594-5.03% MFE 1.24% · MAE 5.60%
ARB down13/08/2026, 08:00 ARB: 5 of 6 conditions met$0.0754$0.0729 hit$0.0744+1.35% MFE 3.46% · MAE 0.69%
BNB up13/08/2026, 08:00 BNB: 4 of 6 conditions met$613.60$620.40 not hit$611.20-0.39% MFE 0.11% · MAE 1.76%
VIRTUAL up13/08/2026, 07:00 VIRTUAL: 4 of 6 conditions met$0.5929$0.6151 not hit$0.5588-5.75% MFE 0.57% · MAE 6.22%
ARB down13/08/2026, 07:00 ARB: 5 of 6 conditions met$0.0765$0.0740 hit$0.0752+1.75% MFE 4.85% · MAE 0.22%
BNB up13/08/2026, 07:00 BNB: 4 of 6 conditions met$612.50$620.40 not hit$612.10-0.07% MFE 0.29% · MAE 1.58%
VIRTUAL up13/08/2026, 04:00 VIRTUAL: 4 of 6 conditions met$0.5956$0.6178 not hit$0.5583-6.26% MFE 0.64% · MAE 6.65%
ONDO down13/08/2026, 04:00 ONDO: 4 of 6 conditions met$0.3348$0.3257 hit$0.3305+1.27% MFE 4.08% · MAE 1.45%
APT down13/08/2026, 04:00 APT: 4 of 6 conditions met$0.5660$0.5542 hit$0.5431+4.05% MFE 5.88% · MAE 0.44%
ARB down13/08/2026, 04:00 ARB: 5 of 6 conditions met$0.0756$0.0730 hit$0.0753+0.40% MFE 3.61% · MAE 1.52%
ENA down13/08/2026, 04:00 ENA: 4 of 6 conditions met$0.0877$0.0847 hit$0.0854+2.68% MFE 6.17% · MAE 0.73%
VIRTUAL up13/08/2026, 03:00 VIRTUAL: 4 of 6 conditions met$0.6000$0.6218 not hit$0.5628-6.20% MFE 0.02% · MAE 7.33%

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.