Skip to content
SinalIA

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
2307
Resolved
1869
Positive
882
Negative
983
Targets hit
125/241
51.9%

Median result -0.16%, mean -0.56%, over 1869 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryTargetCloseResult
LINK up17/08/2026, 05:00 LINK: 4 of 6 conditions met$9.47$9.63 hit$9.59+1.32% MFE 2.66% · MAE 1.44%
ADA down17/08/2026, 05:00 ADA: 4 of 6 conditions met$0.1770$0.1730 hit$0.1741+1.64% MFE 3.31% · MAE 0.43%
INJ down17/08/2026, 04:00 INJ: 4 of 6 conditions met$4.15$4.03 hit$4.14+0.17% MFE 4.65% · MAE 0.96%
LINK up17/08/2026, 04:00 LINK: 4 of 6 conditions met$9.49$9.75 not hit$9.70+2.26% MFE 2.42% · MAE 1.67%
OP down17/08/2026, 04:00 OP: 4 of 6 conditions met$0.0845$0.0823 hit$0.0819+3.08% MFE 4.58% · MAE 1.47%
ADA down17/08/2026, 04:00 ADA: 4 of 6 conditions met$0.1771$0.1731 hit$0.1752+1.04% MFE 3.35% · MAE 0.39%
INJ down17/08/2026, 02:00 INJ: 4 of 6 conditions met$4.08$3.96 not hit$4.14-1.47% MFE 2.97% · MAE 2.75%
ZEC down17/08/2026, 02:00 ZEC: 4 of 6 conditions met$490.30$482.24 not hit$506.21-3.24% MFE 0.29% · MAE 6.44%
OP down17/08/2026, 02:00 OP: 4 of 6 conditions met$0.0839$0.0818 hit$0.0820+2.25% MFE 3.83% · MAE 2.17%
DOGE down17/08/2026, 02:00 DOGE: 4 of 6 conditions met$0.0700$0.0693 not hit$0.07000.00% MFE 0.53% · MAE 0.87%
XRP down17/08/2026, 02:00 XRP: 4 of 6 conditions met$0.9986$0.9905 hit$0.9988-0.02% MFE 1.05% · MAE 1.00%
INJ down17/08/2026, 01:00 INJ: 4 of 6 conditions met$4.07$3.95 not hit$4.11-0.79% MFE 2.85% · MAE 2.87%
XRP down17/08/2026, 01:00 XRP: 4 of 6 conditions met$0.9926$0.9818 not hit$0.9957-0.31% MFE 0.45% · MAE 1.61%
ZEC down17/08/2026, 00:00 ZEC: 4 of 6 conditions met$484.73$477.48 not hit$508.68-4.94% MFE 0.00% · MAE 7.66%
DOGE down17/08/2026, 00:00 DOGE: 4 of 6 conditions met$0.0696$0.0689 not hit$0.0702-0.95% MFE 0.17% · MAE 1.45%
XRP down17/08/2026, 00:00 XRP: 4 of 6 conditions met$0.9923$0.9815 not hit$1.00-0.89% MFE 0.47% · MAE 1.64%
XRP down16/08/2026, 23:00 XRP: 4 of 6 conditions met$0.9929$0.9825 not hit$1.00-0.73% MFE 0.53% · MAE 1.58%
XRP down16/08/2026, 22:00 XRP: 4 of 6 conditions met$0.9957$0.9874 not hit$1.00-0.43% MFE 0.81% · MAE 1.30%
XRP down16/08/2026, 21:00 XRP: 4 of 6 conditions met$0.9985$0.9905 hit$1.00-0.17% MFE 1.09% · MAE 1.01%
XRP down16/08/2026, 20:00 XRP: 4 of 6 conditions met$1.00$0.9905 hit$1.00-0.21% MFE 1.25% · MAE 0.85%
XRP down16/08/2026, 18:00 XRP: 4 of 6 conditions met$1.00$0.9905 hit$1.00-0.02% MFE 1.24% · MAE 0.86%
LINK up16/08/2026, 17:00 LINK: 4 of 6 conditions met$9.38$9.63 not hit$9.52+1.50% MFE 2.05% · MAE 0.60%
ENA down16/08/2026, 17:00 ENA: 4 of 6 conditions met$0.0838$0.0823 hit$0.0839-0.06% MFE 3.26% · MAE 2.08%
FET down16/08/2026, 16:00 FET: 4 of 6 conditions met$0.1238$0.1207 hit$0.1217+1.74% MFE 3.63% · MAE 1.37%
APT down16/08/2026, 15:00 APT: 4 of 6 conditions met$0.5326$0.5211 hit$0.5258+1.28% MFE 3.47% · MAE 0.86%
FET down16/08/2026, 14:00 FET: 4 of 6 conditions met$0.1245$0.1213 hit$0.1218+2.14% MFE 4.18% · MAE 0.80%
BTC down16/08/2026, 14:00 BTC: 4 of 6 conditions met$63,056$62,533 not hit$64,219-1.85% MFE 0.55% · MAE 2.50%
APT down16/08/2026, 13:00 APT: 4 of 6 conditions met$0.5350$0.5235 hit$0.5245+1.96% MFE 3.91% · MAE 0.41%
ZEC down16/08/2026, 12:00 ZEC: 4 of 6 conditions met$485.24$477.48 not hit$505.41-4.16% MFE 0.27% · MAE 7.55%
APT down16/08/2026, 10:00 APT: 4 of 6 conditions met$0.5323$0.5204 hit$0.5269+1.01% MFE 3.42% · MAE 0.92%
ONDO down16/08/2026, 09:00 ONDO: 4 of 6 conditions met$0.3247$0.3171 not hit$0.3293-1.42% MFE 0.09% · MAE 5.37%
ENA down16/08/2026, 09:00 ENA: 4 of 6 conditions met$0.0831$0.0812 hit$0.0827+0.49% MFE 2.47% · MAE 1.73%
BTC down16/08/2026, 09:00 BTC: 4 of 6 conditions met$63,064$62,533 not hit$64,290-1.94% MFE 0.56% · MAE 2.48%
FET down16/08/2026, 08:00 FET: 4 of 6 conditions met$0.1247$0.1212 hit$0.1221+2.09% MFE 4.29% · MAE 0.68%
ZEC down16/08/2026, 05:00 ZEC: 4 of 6 conditions met$486.95$477.48 not hit$509.53-4.64% MFE 0.62% · MAE 7.17%
XRP down16/08/2026, 05:00 XRP: 4 of 6 conditions met$0.9998$0.9905 hit$0.9948+0.50% MFE 1.22% · MAE 0.88%
LTC down16/08/2026, 04:00 LTC: 4 of 6 conditions met$44.21$43.71 not hit$44.29-0.18% MFE 0.88% · MAE 1.29%
BTC down16/08/2026, 04:00 BTC: 4 of 6 conditions met$63,124$62,533 not hit$64,180-1.67% MFE 0.66% · MAE 2.39%
SUI down16/08/2026, 03:00 SUI: 4 of 6 conditions met$0.6762$0.6668 hit$0.6486+4.08% MFE 6.20% · MAE 0.86%
LINK up16/08/2026, 03:00 LINK: 4 of 6 conditions met$9.48$9.74 not hit$9.37-1.19% MFE 1.01% · MAE 1.94%
APT down16/08/2026, 03:00 APT: 4 of 6 conditions met$0.5335$0.5217 hit$0.5218+2.19% MFE 3.64% · MAE 0.69%
ARB down16/08/2026, 01:00 ARB: 4 of 6 conditions met$0.0728$0.0710 not hit$0.0752-3.32% MFE 0.85% · MAE 4.29%
BTC down16/08/2026, 01:00 BTC: 4 of 6 conditions met$63,080$62,533 not hit$64,382-2.06% MFE 0.59% · MAE 2.46%
XRP down16/08/2026, 00:00 XRP: 4 of 6 conditions met$1.00$0.9905 hit$1.00-0.07% MFE 1.48% · MAE 0.51%
AVAX up15/08/2026, 23:00 AVAX: 4 of 6 conditions met$6.38$6.55 not hit$6.32-0.94% MFE 0.94% · MAE 2.46%
ADA down15/08/2026, 23:00 ADA: 4 of 6 conditions met$0.1773$0.1736 hit$0.1735+2.18% MFE 2.72% · MAE 1.05%
APT down15/08/2026, 22:00 APT: 4 of 6 conditions met$0.5378$0.5264 hit$0.5339+0.73% MFE 4.41% · MAE 1.64%
ADA down15/08/2026, 21:00 ADA: 4 of 6 conditions met$0.1778$0.1740 hit$0.1741+2.08% MFE 3.00% · MAE 0.77%
DOT down15/08/2026, 20:00 DOT: 4 of 6 conditions met$0.7691$0.7517 not hit$0.7602+1.16% MFE 2.12% · MAE 0.04%
APT down15/08/2026, 19:00 APT: 4 of 6 conditions met$0.5364$0.5252 hit$0.5306+1.08% MFE 4.16% · MAE 1.90%

Evidence first. Every outcome recorded.

Market intelligence, not investment advice or a price promise. Crypto assets carry a high risk of total loss.